Uncooled LWIR, SWIR & Cooled MWIR cameras modules
Customized uncooled LWIR camera module (compatible Nvidia and Raspberry PI) & SWIR linear camera module
Model | Wavelength (µm) | Resolution Pitch | Frame rate (fps) | Control | Output |
ISM-ATI320 (1) | 8 to 14 | 320×240 12µm | 60 | I2C | MIPI-CSI2 |
ISM-ATTO640D (2) | 8 to 14 | 640×480 12µm | 60 | I2C | MIPI-CSI2 |
ISM-TLS1024D | 0,9 to 1,7 | 1024×1 6,25µm | 60 30KHz Max | RS232 | CameraLink or USB |
(2) camera module with ATTO640D Lynred
Customized cooled cameras, module or boards using SCD or Lynred detectors (VGA, HD)
Model | Wavelength (µm) | Resolution Pitch | Frame rate (fps) | Control | Output |
IRS 701 (1) | 3.6 to 4.9 | 640×512 15µm | 120 | RS232 | GiGE, USB3.0, Cameralink + PAL or NTSC |
IRS 802 (2) | 3.6 to 4.9 | 1280×1024 10µm | 57 | RS232 | GiGE, USB3.0, Cameralink + HDMI 1.3 |
IRS 901-OEM (3) | 3.7 to 4.8 | 640×512 15µm | 120 | RS232 | GiGE, USB3.0, Cameralink + PAL or NTSC |
SWIR Cameras
First Light Imaging C-Red camera series
Model | Wavelength (µm) | Cooling Max | Resolution Pitch | Frame rate (fps) | Output |
C-RED One | 0.8 to 2.5 | 80K | 320×256 24µm | 3500 | CameraLink |
C-RED 2 | 0.9 to 1.7 | -40°C | 640×512 15µm | 600 | USB3.0 CameraLink |
C-RED 2 -ER 1.9 | 1.1 to 1.9 | -40°C | 640×512 15µm | 600 | USB3.1 CameraLink |
C-RED 2-ER 2.2 | 1.3 to 2.15 | -55°C | 640×512 15µm | 600 | USB3.1 CameraLink |
C-RED 2 Lite | 0.9 to 1.7 | Stabilized (1) | 640×512 15µm | 600 | USB3.1 CameraLink |
C-RED 3 | 0.9 to 1.7 | N/A uncooled | 640×512 15µm | 600 | USB3.1 CameraLink |
(1) Possibility for customer to calibrate radiometrically for thermography via plug-in in FLIvision
Uncooled LWIR & Cooled MWIR Cameras
Uncooled LWIR camera: VayuHD (Full HD ) & Viento 10 SWAP VGA
Model | Wavelength (µm) | Resolution Pitch | Frame rate (fps) | Control | Output |
VayuHD (1) | 8 to 14 | 1920X1200 12µm | 60 | Ethernet RS422 | HDMI (1080p) |
Viento 10 (1) | 8 to 14 | 640X512 10µm | 60 | Ethernet USB 3.0 UVC | Ethernet USB 3.0 UVC |
Viento 1280 | 8 to 14 | 1280×1024 10µm | 30 | USB 3.0 UVC | USB3.0 UVC |
Cooled MWIR Ventus Camera
Model | Wavelength (µm) | Resolution Pitch | Frame rate (fps) | Control | Output |
Ventus Micro (1) | 3.6 to 4.2 | 640 x512 10µm | 30/60 | Serial or Ethernet | H.264 NTSC/PAL, 14bit Cameralink |
VentusOGI (2) | 3.2 to 3.42 | 640 X 512 15 µm | 30 | RS232 – RS422 | CameraLink, GiGE, H.264 NTSC/PAL |
Hexablu (3) | 3.4 to 4.8 | 1280c960 6µm | 30/60 | LVDS UART or 2.5V LVCMOS | Cameralink, Parallel Single Ended 14 bit |
(2) Optical Gas Imaging 542 grams with 25mm lens, – 146.6 x 70.9 x 73.1 mm – Methane + 23 other gases (VOC) (3) Available with continuous zooms: 18-180mm, 25-460mm, 40-720mm
Video at https://youtu.be/xJl9C-_s1Rk